Autumn AM 2022

EPSC

Results are provisional on 18-12-22

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 35, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
  1st Supernova 588 Rob Bell   1077 (36.0 DNC) 2.0 (36.0 DNC) 1.0 (36.0 DNC) 1.0 (36.0 DNC) 1.0 3.0 2.0 154.0 10.0
  2nd Supernova 1185 John Human   1077 (36.0 DNC) 3.0 (4.0) 3.0 (5.0) 4.0 3.0 OOD 3.0 OOD (36.0 DNC) 3.0 OOD 100.0 19.0
R1=E,R3=Lark 3rd Laser 141702 Graham Holbrook   1100 5.0 (36.0 DNC) (12.0) 3.0 OOD (36.0 DNC) (36.0 DNC) 4.0 3.0 6.0 4.0 145.0 25.0
R5=2up 4th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 (36.0 DNC) 5.0 5.0 (36.0 DNC) 2.0 3.0 OOD (36.0 DNC) 8.0 7.0 (36.0 DNC) 174.0 30.0
  5th Supernova 5 Chris Johnson   1077 6.0 (36.0 DNC) 7.0 (36.0 DNC) 3.0 OOD 8.0 7.0 (36.0 DNC) 4.0 (36.0 DNC) 179.0 35.0
  6th Supernova 1195 Ian White   1077 7.0 (36.0 DNC) 9.0 6.0 (36.0 DNC) (36.0 DNC) 6.0 5.0 5.0 (36.0 DNC) 182.0 38.0
  7th Byte CII 3608 Silvio Tigano   1138 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) 1.0 36.0 DNC 1.0 1.0 187.0 43.0
  8th Laser 103342 Pete Wood   1100 8.0 6.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 7.0 3.0 OOD (36.0 DNC) 187.0 43.0
  9th Vareo 407 Luke Fisher   1093 1.0 1.0 3.0 2.0 (36.0 DNC) (36.0 DNC) 3.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 190.0 46.0
  10th Comet 498 Joan Taylor   1207 4.0 (36.0 DNC) 14.0 DNF 5.0 (36.0 DNC) 7.0 8.0 (36.0 DNC) 8.0 (36.0 DNC) 190.0 46.0
  11th Supernova 1090 Karl Richardson   1077 (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 5.0 36.0 DNC 2.0 2.0 3.0 194.0 50.0
  12th Supernova 1196 Michael Griffiths   1077 (36.0 DNC) (36.0 DNC) 8.0 4.0 9.0 (36.0 DNC) 3.0 6.0 (36.0 DNC) 36.0 DNC 210.0 66.0
R3,5,6,7=CII 13th British Moth 885 Gary Hogan   1160 (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) 3.0 2.0 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 224.0 80.0
  14th Supernova 1083 Serena Stewardson   1077 3.0 OOD 4.0 (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 5.0 (36.0 DNC) 36.0 DNC 36.0 DNC 232.0 88.0
R3,4,6=RS200 15th Byte CII 3557 Nicki Fisher   1138 2.0 (36.0 DNC) 6.0 7.0 (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 237.0 93.0
  16th Gull 2680 Lynda Wilks   1363 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 36.0 DNC 9.0 6.0 251.0 107.0
R9=LR 17th Topper x Morgan ?   1365 10.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 9.0 10.0 36.0 DNC 252.0 108.0
  18th Supernova 652 Jason Thorniley   1077 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 36.0 DNC 4.0 3.0 OOD 36.0 DNC 266.0 122.0
  19th Laser Radial 5 Cindy Parker   1147 (36.0 DNC) 3.0 OOD 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 36.0 DNC 36.0 DNC 36.0 DNC 276.0 132.0
  20th Laser 103342 Malcolm Kirby   1100 (36.0 DNC) (36.0 DNC) 3.0 OOD (36.0 DNC) (36.0 DNC) 3.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 294.0 150.0
  21st Laser 170859 Derek Bryant   1100 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 299.0 155.0
  22nd Laser 5 Alex Friend   1100 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 13.0 DNF 36.0 DNC 304.0 160.0
  23rd Laser 183151 Rob Young   1100 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 OOD 327.0 183.0
  24th Fusion xx Emily Woods   1300 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 OOD 36.0 DNC 327.0 183.0
  25th Enterprise 22703 Grahame Yates Emma Hardinges 1119 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 327.0 183.0
  26th Laser 5 David Steel   1100 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 327.0 183.0
  27th Laser 5 David Barton   1100 (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 327.0 183.0
  28th Solo 5 Rob Hemmin   1142 (36.0 DNC) (36.0 DNC) 3.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 327.0 183.0
  28th Laser 5 Darren Scarlett   1100 (36.0 DNC) (36.0 DNC) 3.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 327.0 183.0
  30th Byte CII 62 Karen Bell   1138 (36.0 DNC) 3.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 327.0 183.0
  31st Laser x Daniel Fisher   1100 3.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 327.0 183.0
  32nd Pico 2X Ron Babbage   1330 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 DNF 332.0 188.0
  33rd Vareo 455 Mark Blomfield   1093 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 332.0 188.0
  34th Laser x Nigel ?   1100 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11.0 36.0 DNC 335.0 191.0
  35th Laser 5 Stefan Rueger   1100 12.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 336.0 192.0

R1 - 2022-10-02

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Vareo 407 Luke Fisher   1093 50.10 6 0.45.54 1.0
R3,4,6=RS200 2 Byte CII 3557 Nicki Fisher   1138 44.24 5 0.46.49 2.0
  3 Byte CII 3608 Silvio Tigano   1138 44.36 5 0.47.02 3.0
  3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
  3 Laser x Daniel Fisher   1100 OOD     3.0
  6 Comet 498 Joan Taylor   1207 43.00 4 0.53.26 4.0
R1=E,R3=Lark 7 Laser 141702 Graham Holbrook   1119 49.57 5 0.53.34 5.0
  8 Supernova 5 Chris Johnson   1077 49.49 5 0.55.30 6.0
  9 Supernova 1195 Ian White   1077 50.16 5 0.56.00 7.0
  10 Laser 103342 Pete Wood   1100 41.47 4 0.56.59 8.0
  11 Gull 2680 Lynda Wilks   1363 48.09 3 1.10.39 9.0
R9=LR 12 Topper x Morgan ?   1365 52.03 2 1.54.24 10.0
  13 Laser 5 Stefan Rueger   1100 DNF     12.0

R2 - 2022-10-09

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Place Points
  1 Vareo 407 Luke Fisher   1093 1 1.0
  2 Supernova 588 Rob Bell   1077 2 2.0
  3 Supernova 1185 John Human   1077 3 3.0
  3 Laser Radial 5 Cindy Parker   1147 OOD 3.0
  3 Byte CII 62 Karen Bell   1138 OOD 3.0
  6 Supernova 1083 Serena Stewardson   1077 4 4.0
R5=2up 7 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 5 5.0
  8 Laser 103342 Pete Wood   1100 6 6.0
R9=LR 9 Topper x Morgan ?   1365 7 7.0

R3 - 2022-10-16

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R3,5,6,7=CII 1 British Moth 885 Gary Hogan   1138 50.02 3 0.43.58 1.0
  2 Supernova 1090 Karl Richardson   1077 47.45 3 0.44.20 2.0
  3 Vareo 407 Luke Fisher   1093 50.48 3 0.46.29 3.0
  3 Laser 103342 Malcolm Kirby   1100 OOD     3.0
  3 Solo 5 Rob Hemmin   1142 OOD     3.0
  3 Laser 5 Darren Scarlett   1100 OOD     3.0
  7 Supernova 1185 John Human   1077 50.59 3 0.47.20 4.0
R5=2up 8 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 53.12 3 0.49.02 5.0
R3,4,6=RS200 9 Byte CII 3557 Nicki Fisher   1046 51.18 3 0.49.03 6.0
  10 Supernova 5 Chris Johnson   1077 52.59 3 0.49.12 7.0
  11 Supernova 1196 Michael Griffiths   1077 53.33 3 0.49.43 8.0
  12 Supernova 1195 Ian White   1077 54.12 3 0.50.19 9.0
  13 Laser 103342 Pete Wood   1100 57.40 3 0.52.25 10.0
  14 Laser Radial 5 Cindy Parker   1147 44.06 2 0.57.40 11.0
R1=E,R3=Lark 15 Laser 141702 Graham Holbrook   1073 43.47 2 1.01.12 12.0
  16 Comet 498 Joan Taylor   1207 DNF     14.0

R4 - 2022-10-23

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 36.06 5 0.33.31 1.0
  2 Vareo 407 Luke Fisher   1093 37.27 5 0.34.16 2.0
  3 Supernova 1185 John Human   1077 39.12 5 0.36.24 3.0
R1=E,R3=Lark 3 Laser 141702 Graham Holbrook   1100 OOD     3.0
  3 Laser 5 David Barton   1100 OOD     3.0
  6 Supernova 1196 Michael Griffiths   1077 40.45 5 0.37.50 4.0
  7 Comet 498 Joan Taylor   1207 40.11 4 0.41.37 5.0
  8 Supernova 1195 Ian White   1077 36.26 4 0.42.17 6.0
R3,4,6=RS200 9 Byte CII 3557 Nicki Fisher   1046 35.53 4 0.42.53 7.0

R5 - 2022-10-30

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1138 43.57 5 0.38.37 1.0
R5=2up 2 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1122 44.31 5 0.39.41 2.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
R3,5,6,7=CII 3 British Moth 885 Gary Hogan   1138 45.12 5 0.39.43 3.0
  3 Laser 5 Alex Friend   1100 OOD 5   3.0
  3 Laser 5 David Steel   1100 OOD     3.0
  7 Supernova 1083 Serena Stewardson   1077 44.19 5 0.41.09 4.0
  8 Supernova 1185 John Human   1077 44.42 5 0.41.30 5.0
  9 Laser 170859 Derek Bryant   1100 45.47 5 0.41.37 6.0
  10 Supernova 652 Jason Thorniley   1077 45.42 5 0.42.26 7.0
  11 Vareo 455 Mark Blomfield   1093 46.38 5 0.42.40 8.0
  12 Supernova 1196 Michael Griffiths   1077 48.24 5 0.44.56 9.0

R6 - 2022-11-06

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 35.36 6 0.33.03 1.0
R3,5,6,7=CII 2 British Moth 885 Gary Hogan   1138 38.22 6 0.33.43 2.0
R5=2up 3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 OOD     3.0
  3 Laser 103342 Malcolm Kirby   1100 38.23 6 0.34.54 3.0
  3 Enterprise 22703 Grahame Yates Emma Hardinges 1119 OOD     3.0
  6 Supernova 1185 John Human   1077 37.53 6 0.35.10 4.0
  7 Supernova 1090 Karl Richardson   1077 38.32 6 0.35.47 5.0
R3,4,6=RS200 8 Byte CII 3557 Nicki Fisher   1046 37.43 6 0.36.03 6.0
  9 Comet 498 Joan Taylor   1207 39.53 5 0.39.39 7.0
  10 Supernova 5 Chris Johnson   1077 36.25 5 0.40.35 8.0

R7 - 2022-11-13

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1138 52.10 5 0.45.50 1.0
R3,5,6,7=CII 2 British Moth 885 Gary Hogan   1138 47.03 4 0.51.41 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Vareo 407 Luke Fisher   1093 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 55.49 5 0.51.50 3.0
R1=E,R3=Lark 6 Laser 141702 Graham Holbrook   1100 57.28 5 0.52.15 4.0
  7 Supernova 1083 Serena Stewardson   1077 56.45 5 0.52.42 5.0
  8 Supernova 1195 Ian White   1077 47.13 4 0.54.48 6.0
  9 Supernova 5 Chris Johnson   1077 47.28 4 0.55.05 7.0
  10 Comet 498 Joan Taylor   1207 54.02 4 0.55.57 8.0
  11 Laser 103342 Pete Wood   1100 51.43 4 0.58.46 9.0
  12 Laser Radial 5 Cindy Parker   1147 55.47 4 1.00.48 10.0
  13 Gull 2680 Lynda Wilks   1363 51.58 2 1.35.19 11.0

R8 - 2022-11-20

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 38.38 5 0.35.52 1.0
  2 Supernova 1090 Karl Richardson   1077 39.41 5 0.36.51 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
R1=E,R3=Lark 3 Laser 141702 Graham Holbrook   1100 42.16 5 0.38.25 3.0
  5 Supernova 652 Jason Thorniley   1077 42.08 5 0.39.07 4.0
  6 Supernova 1195 Ian White   1077 38.11 4 0.44.19 5.0
  7 Supernova 1196 Michael Griffiths   1077 41.02 4 0.47.37 6.0
  8 Laser 103342 Pete Wood   1100 36.01 3 0.54.34 7.0
R5=2up 9 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 37.21 3 0.57.22 8.0
R9=LR 10 Topper x Morgan ?   1365 48.22 3 0.59.03 9.0

R9 - 2022-11-27

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1138 35.36 3 0.31.17 1.0
  2 Supernova 1090 Karl Richardson   1077 37.17 3 0.34.37 2.0
  3 Supernova 588 Rob Bell   1077 37.45 3 0.35.03 3.0
  3 Laser 103342 Pete Wood   1100 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Fusion xx Emily Woods   1300 OOD     3.0
  7 Supernova 5 Chris Johnson   1077 39.17 3 0.36.28 4.0
  8 Supernova 1195 Ian White   1077 40.42 3 0.37.47 5.0
R1=E,R3=Lark 9 Laser 141702 Graham Holbrook   1100 43.48 3 0.39.49 6.0
R5=2up 10 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 44.19 3 0.40.51 7.0
  11 Comet 498 Joan Taylor   1207 37.57 2 0.47.10 8.0
  12 Gull 2680 Lynda Wilks   1363 42.52 2 0.47.11 9.0
R9=LR 13 Topper x Morgan ?   1142 44.22 2 0.58.16 10.0
  14 Laser x Nigel ?   1100 38.33 1 1.45.08 11.0
  15 Laser 5 Alex Friend   1100 DNF     13.0

R10 - 2022-12-03

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1138 39.15 3 0.34.29 1.0
  2 Supernova 588 Rob Bell   1077 38.12 3 0.35.28 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Supernova 1090 Karl Richardson   1077 38.49 3 0.36.02 3.0
  3 Laser 183151 Rob Young   1100 OOD     3.0
R1=E,R3=Lark 6 Laser 141702 Graham Holbrook   1100 41.27 3 0.37.41 4.0
  7 Laser 170859 Derek Bryant   1100 42.28 3 0.38.36 5.0
  8 Gull 2680 Lynda Wilks   1363 43.42 2 0.48.06 6.0
  9 Pico 2X Ron Babbage   1330 DNF     8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com